Tag 'gtfs:feed = DE-BE-VBB'
Value histogram for key 'interval:conditional'
- 1: 02:00 @ (Mo-Fr 09:30-11:30, Sa 20:00-22:00); 04:00 @ (Sa 08:00-22:00)
- 1: 01:00 @ (Sa 05:37-06:37)
- 1: 03:00 @ Mo-Fr 12:05-15:05
- 1: 04:00 @ (Sa 10:44-18:44)
- 1: 00:20 @ (Mo-Fr 07:25-07:45)
- 1: 02:00 @ Sa 07:00-21:00
- 1: 60 @ (Sa 06:02-07:02)
- 1: 02:00 @ PH,Sa,Su 06:38-08:38,10:37-18:37,20:38-22:38
- 1: 00:10 @ Mo-Fr 06:14-07:04; 00:40 @ Sa 05:04-05:44,06:04-06:44,07:04-07:44; 00:40 @ PH,Su 07:04-07:44,08:04-08:44,09:04-09:44
- 1: 02:00 @ PH,Sa,Su 08:17-22:20
- 1: 5h @ Mo-Fr 13:08-18:58
- 1: 02:00 @ Sa,Su 05:33-07:33,18:33-20:33
- 1: 20 @ (Mo-Fr 05:36-19:36)
- 1: 03:00 @ Mo-Fr 05:05-08:05; 60 @ Mo-Fr 10:05-11:05,13:05-14:05,16:05-20:06
- 1: 60 @ (Mo-Fr 20:34-23:34; Sa,Su,PH 06:32-07:32,08:31-19:31,20:34-23:34)
- 1: 00:30 @ (Mo-Fr 07:22-09:22,13:22-15:22); 01:00 @ (Mo-Fr 20:52-22:52; PH,Sa,Su 06:02-07:02,20:52-22:52); 00:20 @ (PH,Sa,Su 09:02-19:42)
- 1: 02:00 @ Mo-Fr 18:48-22:48, PH,Sa,Su 07:42-09:42,11:41-19:41,21:48-23:48
- 1: 01:00 @ (Mo-Su 23:04-01:04)
- 1: 01:11 @ (Mo-Fr 14:44-15:55)
- 1: 20 @ (Mo-Fr 05:17-05:37,05:53-07:13,12:53-19:13); 60 @ (Mo-Fr 07:33-12:33,19:53-19:54)
- 1: 00:20 @ (Mo-Fr 14:40-15:40); 00:20 @ (Mo-Fr 06:40-07:00; SH off)
- 1: 02:00 @ Sa,Su 04:42-06:42,17:42-19:42
- 1: 02:00 @ Mo-Fr 10:15-12:15
- 1: 60 @ Mo-Fr 20:36-23:36, Sa 06:36-07:36,19:36-23:36, PH,Su 06:36-08:36,19:36-23:36; 30 @ Sa 09:16-19:16, Su 09:08-19:08
- 1: 00:13 @ (Mo-Fr 07:23-07:36)
- 1: 04:00 @ Sa 09:33-17:33
- 1: 02:00 @ Sa 07:45-19:45
- 1: 00:20 @ (Mo-Fr 07:06-08:46,12:07-19:07)
- 1: 20 @ (Mo-Fr 06:33-09:13,13:13-17:53); 60 @ (Mo-Fr 22:44-00:44, PH,Sa,Su 06:33-19:33,20:34-21:34,22:44-00:44)
- 1: 02:00 @ (Sa 21:33-23:33; PH,Su 09:03-19:03,21:33-23:33)
- 1: 03:00 @ (Mo-Fr 05:29-08:29)
- 1: 01:00 @ (Mo-Fr 04:34-05:34,08:17-11:17,20:14-23:14); 01:00 @ (PH,Sa,Su 07:37-19:37,20:14-21:14); 02:00 @ (PH,Sa,Su 21:14-23:14)
- 1: 01:11 @ (PH,Sa,Su 19:28-20:39); 01:00 @ (PH,Sa,Su 05:48-06:48); 00:51 @ (Mo-Fr 19:48-20:39); 00:40 @ (Mo-Fr 05:48-07:08,09:08-13:08,15:08-19:48; PH,Sa,Su 06:48-09:08); 00:30 @ (Mo-Fr 08:08-09:08,13:08-15:08)
- 1: 30 @ (Mo-Fr 09:38-12:38,17:38-18:08,18:28-18:58,19:21-19:51); 40 @ (Mo-Fr 20:38-21:18, PH,Sa,Su 20:18-20:58); 60 @ (Mo-Fr 21:38-23:38, PH,Sa,Su 07:38-18:38,10:18-18:18,21:38-23:38)
- 1: 01:00 @ (Mo-Sa 22:29-00:29, Sa 05:28-06:28, PH,Su 07:28-20:28,21:29-00:29)
- 1: 01:00 @ (PH,Mo-Su 22:15-23:15)
- 1: 01:00 @ (Mo-Sa 21:57-23:57, Sa 05:07-06:07, PH,Su 07:07-19:07,19:57-23:57)
- 1: 06:00 @ (Mo-Fr 07:33-13:33)
- 1: 02:00 @ PH,Sa,Su 08:02-20:02
- 1: 01:30 @ Mo-Fr 05:14-06:44
- 1: 02:00 @ PH,Sa,Su 07:47-21:47
- 1: 120 @ Sa,Su,PH
- 1: 00:20 @ (Mo-Fr 12:35-17:15, PH,Sa,Su 19:55-20:15)
- 1: 01:00 @ (Mo-Fr 05:33-06:33)
- 1: 00:10 @ Mo-Fr 17:43-18:43; 00:40 @ Sa 05:45-06:25,06:45-07:25,07:45-08:25; 00:40 @ PH,Su 07:45-08:25,08:45-09:25
- 1: 30 @ (Mo-Fr 08:43-11:43,17:43-20:13); 40 @ (Mo-Fr 04:43-05:23); 50 @ (PH,Sa,Su 19:23-20:13); 60 @ (Mo-Fr 20:51-22:51); 60 @ (PH,Sa,Su 06:23-19:23,09:43-18:43,20:51-22:51)
- 1: 20 @ (Mo-Fr 06:54-08:54,12:54-18:14); 60 @ (Mo-Fr 22:23-01:23, PH,Sa,Su 06:14-19:14,20:13-21:13,22:23-01:23)
- 1: 00:27 @ (Mo-Fr 07:04-07:31)
- 1: 03:00 @ (Mo-Fr 05:40-08:40)
Quelle / Ursprung dieser Information: OpenStreetmap