Tag 'healthcare = psychotherapist'
Value histogram for key 'contact:mobile'
- 1: +49 1577 384 3314
- 1: +49176 51 44 49 48
- 1: +49 160 90627256
- 1: +49 160 854 8475
- 1: +49 171 3882241
- 1: +49 170 336 8345
- 1: +49 160 748 0080
- 1: +49 176 349 48501
- 1: +49 1525 1459053
- 1: +49 176 434 69695
- 1: +49 179 192 4854
- 1: +49 176 80403388
- 1: +49 176 767 38038
- 1: +49 152 5377 1472
- 1: +49 1717074036
Quelle / Ursprung dieser Information: OpenStreetmap