Tag 'parking:both:orientation = parallel'
Value histogram for key 'maxspeed:conditional'
- 173: 30 @ (22:00-06:00)
- 98: 30 @ (Mo-Fr 06:00-18:00)
- 47: 30 @ (Mo-Fr 07:00-17:00)
- 13: 30 @ (Mo-Fr 07:00-18:00)
- 7: 30 @ (06:00-18:00)
- 6: 30 @ (Mo-Fr 6:00-18:00)
- 6: 30 @ (Mo-Fr 22:00-6:00)
- 5: 30 @ (06:00 - 18:00)
- 5: 30 @ (07:00-18:00)
- 5: 30 @ (Mo-Fr 07:00-16:00)
- 4: 30 @ 22:00-06:00
- 3: 30 @ (Mo-Fr 08:00-17:00)
- 3: 30 @ (06:30-17:30)
- 2: 30 @ (Mo-Fr 07:00-19:00)
- 2: 30 @ (Mo-Fr 06:00-19:00)
- 2: 30 @ (07:00-17:00)
- 2: 30 @ (Mo-Su 06:00-20:00)
- 1: 30 @ (mo-fr 07:00-17:00)
- 1: 30 @ (Sa,Su,PH 06:00-22:00)
- 1: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 1: 30 @ (07:00-16:00)
- 1: 30 @ (mo-fr 06:00-18:00)
- 1: 30 @ (Mo - Fr 06:00 - 18:00)
- 1: 30 @ (Mo-fr 06:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap