Tag 'parking:left:restriction = no_stopping'
Value histogram for key 'turn:lanes:backward'
- 7: left|through;right
- 4: left|through
- 3: left|none
- 2: left|left;right
- 2: left|right
- 2: through|through;right
- 1: through;right
- 1: none|none
- 1: merge_to_right|none
- 1: left|left|through;right
- 1: left;right|right
- 1: left|through|none
- 1: left;through|through|right
- 1: through|right
- 1: left|through|through|right
- 1: none|right
- 1: through;left|right
Quelle / Ursprung dieser Information: OpenStreetmap