Tag 'parking:right:access = yes'
Value histogram for key 'parking:right:maxstay:conditional'
- 20: 3 hours @ (Mo-Sa 08:00-20:00)
- 12: 2 hours @ (Mo-Sa 08:00-20:00)
- 9: 1 hour @ (Mo-Fr 09:00-18:00, Sa 09:00-14:00)
- 7: 2 hours @ (Mo-Sa 11:00-20:00)
- 4: 2 hours @ (Mo-Fr 09:00-18:00)
- 4: 1 hour @ (Mo-Fr 08:00-16:00)
- 4: 1 hour @ (Mo-Sa 08:00-20:00)
- 3: 2 hours @ (Mo-Fr 08:00-17:00)
- 3: 2 hours @ (07:00-18:00)
- 3: 30 minutes @ (Mo-Fr 06:00-18:00)
- 2: 1 hour @ (Mo-Fr 10:00-19:00, Sa 09:00-13:00)
- 2: 1 hour @ (Mo-Fr 08:00-18:00, Sa 08:00-14:00)
- 2: 1 hour @ (Mo-Fr 09:00-16:00)
- 2: 1 hour @ (Mo-Fr 08:00-15:00)
- 1: 2 hours @ (Mo-Fr 09:00-19:00,Sa 09:00-14:00)
- 1: 2 hours @ (08:00-20:00)
- 1: 2 hours @ (Mo-Fr 07:00-21:00)
- 1: 1 hour @ (Mo-Fr 07:00-19:00)
- 1: 30 minutes @ (Mo-Fr 06:00-09:00, 15:00-18:00)
- 1: 1 hour @ (Mo-FR 08:00-19:00, Sa 08:00-13:00)
- 1: 1 hour @ (Mo-Fr 09:00-19:00, Sa 09:00-14:00)
- 1: 2 hours @ (Mo-Fr 09:00-16:00)
- 1: 2 hours @ (Mo-Fr 09:00-19:00; Sa 09:00-14:00)
- 1: 2 hours @ (Mo-Fr 08:00-19:00)
- 1: 1 hour @ (Mo-Fr 09:00-17:00)
Quelle / Ursprung dieser Information: OpenStreetmap