Tag 'shop = optician'
Value histogram for key 'contact:phone'
- 1: +49 30 60984620
- 1: +49 331 625 006
- 1: +49 30 27590511
- 1: +49 30 6866086
- 1: +49304222373
- 1: +493092271269
- 1: +49 30 8618499
- 1: +49 30 9911891
- 1: +49 30 7891800
- 1: +49 30 3724487
- 1: +49 3322 226 92
- 1: +49 30 401 28 30
- 1: +49 30 8826696
- 1: +49 30 28864824
- 1: +49 331 280 4902
- 1: +49 30 81 00 34 28
- 1: +49 30 78001153
- 1: +4930 40103567
- 1: +49 3042812031
- 1: +49 30 67806310
- 1: +49 331 708 961
- 1: +49 30 3238565
- 1: +49 331 298 5060
- 1: +49 30 35131841
- 1: +49 331 887 1385
- 1: +49 30 5458473
- 1: +49 30 34704817
- 1: +49 30 8918366
- 1: +49 30 4250175
- 1: +49 30 4858736
- 1: +49 331 293 448
- 1: +49 30 404 2224
- 1: +49 30 81294005
- 1: +49 331 291521
- 1: +49 30 6127381
- 1: +49 30 80581422
- 1: +49 30 40049615
- 1: +49 30 7062097
- 1: +49 331 270 8623
- 1: +49304490334
- 1: +49 3322 200791
- 1: +49 331 613 259
- 1: +49 30 35302800
- 1: +49307926040
- 1: +49 331 951 4691
- 1: +49 30 61651515
- 1: +49 30 3336142
- 1: +49 30 94414544
- 1: +49 30 5252478
- 1: +49 331 600 5475
- 1: +49 30 4269155
- 1: +49308915041
- 1: +49 30 8337010
- 1: +49 30 28096740
- 1: +49 30 8534900
- 1: +49 30 49 76 82 12
- 1: +4930 614 73 18
- 1: +49 3322 126410
- 1: +49 30 51738590
- 1: +49 30 7522043
- 1: +49 331 237 2758
- 1: +49 30 7064088
- 1: +49 331 270 2970
- 1: +49 30 79702950
- 1: +49 30 58739867
- 1: +49 331 815 912
- 1: +49 331 707 468
- 1: +49 30 97996805
- 1: +49 3322 3063
Quelle / Ursprung dieser Information: OpenStreetmap