Tag 'social_facility = assisted_living'
Value histogram for key 'contact:phone'
- 1: +49 331 581 680
- 1: +49 30 6606640
- 1: +49 331 887 00
- 1: +49 331 581 40
- 1: +49 30 916933-91
- 1: +49 30 64090972
- 1: +493055262001
- 1: +49 30 9029142-87
- 1: +49 331 979 13310
- 1: +49 30 65 47 51 78
- 1: +49 30 962510
- 1: +49 30 297738
- 1: +49 30 53 00 555 0
- 1: +49 30 25341010
- 1: +49 3322 2580
- 1: +49 30 51097839
- 1: +49 3342 202986
- 1: +49 331 817 375900
- 1: +493055009166
- 1: +49 331 620 3700
- 1: +49 30 755491211
- 1: +49 33762 8200
- 1: +49 30 422656
- 1: +49 30 4544221
- 1: +49 30 912 07 780
Quelle / Ursprung dieser Information: OpenStreetmap