Tag 'social_facility = nursing_home'
Value histogram for key 'contact:phone'
- 2: +49 33701 32 7980
- 1: +49 30 4799880
- 1: +49 30 8459000
- 1: +49 30 2888680
- 1: +49 30 33307-0
- 1: +49 331 647 00
- 1: +49 30 634160
- 1: +49 30 4690504-0
- 1: +49 30 538280
- 1: +49 30 6713321
- 1: +49 331 600 9830
- 1: +49 30 76289010
- 1: +49 30 79090322
- 1: +49 331 230 50
- 1: +49 331 581 750
- 1: +49 303839580
- 1: +49 30 7025-0
- 1: +49 30 880667322
- 1: +49 30 35 10 35 46
- 1: +49 30 628840
Quelle / Ursprung dieser Information: OpenStreetmap