Tag 'social_facility = nursing_home'
Value histogram for key 'phone'
- 2: +49 33762 4510
- 1: +49 30 3035 5400
- 1: +49 30 6548480
- 1: +49 30 96249550
- 1: +49 33627810
- 1: +49 30 3435410
- 1: +49 331 62645100
- 1: +49 30 3650557
- 1: +49 30 3198616711
- 1: +49 30 809903-0
- 1: +4930827799270
- 1: +49 30 70072027
- 1: +49 30 74041
- 1: +49 30 400 57 0
- 1: +49 33638 60321
- 1: +49 30 7473310
- 1: +49308187015601
- 1: +49 3342 3091400
- 1: +49 30 830303 0
- 1: +49 30 414050
Quelle / Ursprung dieser Information: OpenStreetmap